LIST OF CONSTITUENT COUNCILS
You may use the header of each column to sort by that column. Just click on the arrows to change the sort order.
| Council Name | Number | Location |
|---|---|---|
| Grand Master’s | #A | District of Columbia |
| Josiah H. Drummond | #1 | Maine |
| St. Andrew’s in America | #1A | North Carolina |
| Half Moon | #2 | New York |
| Cassillis | #2A | North Carolina |
| Hartley Carmichael | #3 | Virginia |
| Howell | #3A | North Carolina |
| Robert the Bruce | #4 | North Carolina |
| St. John of Patmos | #6 | North Carolina |
| St. John Jerusalem | #7 | North Carolina |
| St. John of Damascus | #8 | North Carolina |
| Father Murrow | #10 | Oklahoma |
| Nine Muses | #13 | District of Columbia |
| Four Crowned Martyrs | #14 | North Carolina |
| MacMillan | #15 | Oklahoma |
| Sneh Bo’ Aire | #17 | Nebraska |
| Kilwinning | #19 | Missouri |
| Duke of Beaufort | #20 | North Carolina |
| St. Lawrence the Martyr | #21 | West Virginia |
| Giles Fonda Yates | #22 | New York |
| Valley of the Cape Fear | #24 | North Carolina |
| Gilchrist | #26 | Arkansas |
| Thistle and Rose | #27 | Michigan |
| Columbia River | #28 | Oregon |
| Peace | #29 | Montana |
| Pacific | #30 | Washington |
| Trinity | #32 | North Carolina |
| Nathaniel Green | #34 | North Carolina |
| Master of Tyre | #35 | North Carolina |
| Signet of Zerrubbabel | #36 | North Carolina |
| Sylvanus F. Nye | #37 | New York |
| Men of Mt. Moriah | #38 | Louisiana |
| Finger Lakes | #40 | New York |
| Western | #41 | California |
| Adoniram | #43 | New York |
| Triangular | #45 | North Carolina |
| Desert | #46 | Washington |
| Rex | #47 | Pennsylvania |
| Unity | #48 | North Carolina |
| Osiris | #49 | North Carolina |
| Treasure State | #50 | Montana |
| Genesee | #51 | New York |
| Melrose St. John | #52 | California |
| Clarence E. O’Neal | #53 | Ohio |
| Earl of Craven | #55 | North Carolina |
| Valley | #56 | Virginia |
| Thomas Smith Webb | #57 | Ohio |
| Western Reserve | #59 | Ohio |
| Veritas | #64 | Pennsylvania |
| Seven Mountains | #65 | Pennsylvania |
| Pythagoras | #66 | Michigan |
| Laurel Ridge | #67 | Pennsylvania |
| Charles Harry Copestake | #69 | New York |
| Alpha Star | #71 | Virginia |
| Hildebrand | #72 | North Carolina |
| George Potts | #73 | Virginia |
| Mecca | #76 | North Carolina |
| Chinook | #77 | Washington |
| Nathan Hale | #78 | Connecticut |
| Five Valleys | #80 | Montana |
| Herman H. Lawrence | #82 | Ohio |
| J. William Gronning | #83 | New Jersey |
| Gen. John J. Sullivan | #84 | Pennsylvania |
| C. B. Vance | #85 | Virginia |
| Inkopah | #86 | California |
| Peninsula | #87 | Pennsylvania |
| Mountain Empire | #88 | Virginia |
| Lord Fairfax | #90 | Virginia |
| Monticello | #91 | Virginia |
| Buckeye | #92 | Ohio |
| Queen’s/Seaport St. John | #93 | California |
| Firelands | #94 | Ohio |
| Alpha | #97 | Ohio |
| Camellia City | #98 | California |
| J. Leon Codd | #99 | Virginia |
| Ray Vaughn Denslow | #102 | Missouri |
| Sovereign | #103 | Pennsylvania |
| Ohio River Valley | #104 | Ohio |
| San Fernando y San Juan | #105 | California |
| Tom Q. Ellis | #109 | Mississippi |
| Minnesota | #111 | Minnesota |
| Key to the Sea | #112 | Ohio |
| Keystone | #113 | Delaware |
| Channel Coast | #114 | California |
| Winter Haven | #115 | Florida |
| J. Howard Haring | #116 | New Jersey |
| Seven Hills | #118 | Ohio |
| Hi-Point | #120 | Ohio |
| Mt. Moriah | #128 | Michigan |
| Princess Anne | #129 | Virginia |
| William T. Buckner | #130 | Virginia |
| J. D. Penley, Jr. | #131 | South Carolina |
| Mohican | #134 | Ohio |
| Gold Country | #135 | California |
| Warren F. Bower | #137 | Ohio |
| Northwestern | #138 | Ohio |
| Aiken | #140 | South Carolina |
| William J. Reese | #141 | Ohio |
| Crusader | #142 | Michigan |
| Walter E. Drake | #145 | Ohio |
| Lancaster | #146 | South Carolina |
| Pokagon | #147 | Indiana |
| Camden | #148 | South Carolina |
| Leroy F. Shanower | #149 | Ohio |
| Spartan | #153 | South Carolina |
| Portsmouth-Chesapeake | #155 | Virginia |
| Pikes Peak | #156 | Colorado |
| Columbia | #157 | South Carolina |
| Dabar | #161 | New Jersey |
| Orange Coast | #162 | California |
| DeMolay | #163 | North Carolina |
| Bay Cities | #164 | California |
| Redwood | #165 | California |
| Joel R. Poinsett | #166 | South Carolina |
| Even Me’Ukevet | #167 | Illinois |
| Thomas Olin Gore, Sr. | #174 | Mississippi |
| Lux ex Tenebris | #176 | Pennsylvania |
| Dewey Mustar | #177 | Ohio |
| San Juan de Los Angeles | #180 | California |
| Triangle | #182 | California |
| J. Ray Shute | #184 | North Carolina |
| Akhawiyah | #185 | Pennsylvania |
| Harry E. Sark | #186 | Ohio |
| Sumter | #188 | South Carolina |
| W. T. Trevillian | #190 | Virginia |
| Conejo St. John | #191 | California |
| Portage | #192 | Ohio |
| Red River | #193 | North Dakota |
| Ananias Dare | #194 | North Carolina |
| Charles Towne | #195 | South Carolina |
| Silver Falls | #199 | Oregon |
| Carl Frank Wood | #200 | Virginia |
| Bob M. Priode | #203 | Virginia |
| Mid Coast Maine | #205 | Maine |
| Centennial | #206 | Colorado |
| Frank H. Nicklaus | #208 | Ohio |
| Central Coast Counties | #213 | California |
| George H. Himes | #214 | California |
| John L. Owsley | #217 | Ohio |
| Excalibur | #218 | California |
| Granite | #219 | Montana |
| Blanchard Valley | #221 | Ohio |
| North Central | #223 | Ohio |
| Waynesville | #224 | North Carolina |
| Cahokia Mounds | #225 | Illinois |
| George R. Fitez | #229 | Ohio |
| Chancellor R.R. Livingston | #233 | New York |
| Loch Lomond | #235 | Kansas |
| Joseph Bayard Cole | #236 | Virginia |
| Kit Carson | #237 | California |
| Mosabel | #238 | California |
| Constans | #239 | Pennsylvania |
| Ozark | #240 | Missouri |
| Conewango | #243 | New York |
| Susquehanna | #244 | Pennsylvania |
| Andrew J. White, Jr. | #245 | Ohio |
| Omega | #249 | Oregon |
| Ionic | #251 | Michigan |
| Johnny Nelson | #252 | Minnesota |
| Turkeyfoot | #253 | Ohio |
| Ten Sephiorth | #255 | Alabama |
| St. Bernard de Clairvaux | #256 | Indiana |
| George D. Bell | #257 | South Carolina |
| Heart of Ohio | #258 | Ohio |
| Olin S. McDaniel | #259 | Missouri |
| Harold V.B. Voorhis | #260 | New Jersey |
| San Antonio | #261 | Texas |
| Gaffney | #262 | South Carolina |
| Pelham | #263 | South Carolina |
| Schuylkill | #265 | Pennsylvania |
| Col. Louis A. Watres | #266 | Pennsylvania |
| F. J. Scully | #267 | Arkansas |
| DuBoPa | #268 | Pennsylvania |
| Ebenezer Bacon Nichols | #269 | Texas |
| Robert Bruce Brannon | #270 | Texas |
| Shadrach Bond | #272 | Illinois |
| Great Lakes | #273 | Wisconsin |
| Holy Stone | #274 | Texas |
| Sam Houston | #275 | Texas |
| Star of the North | #276 | Minnesota |
| Fidelity | #277 | Idaho |
| Chesapeake Bay | #278 | Maryland |
| Grand Canyon | #280 | Arizona |
| Herbert T. Leyland | #281 | Ohio |
| Tejas | #282 | Texas |
| John E. Musick | #284 | Texas |
| Triad | #286 | North Carolina |
| Holy Grail | #287 | Texas |
| Front Range | #288 | Colorado |
| T. S. Parvin | #290 | Iowa |
| Mid-Missouri | #291 | Missouri |
| Orangeburg | #294 | South Carolina |
| St. Bartholomew | #295 | Indiana |
| Eastern Ohio River | #297 | Ohio |
| The Star Chamber | #298 | Texas |
| Wesley C. Harter | #302 | Florida |
| Britannia | #303 | California |
| Georgia | #304 | Georgia |
| Manasota | #305 | Florida |
| Apperson | #307 | Indiana |
| Freestate | #308 | Maryland |
| Horace L. Whitlock | #309 | Georgia |
| Rufus R. White | #310 | Georgia |
| Ralph C. James | #311 | Georgia |
| Henry Troy Hopper | #312 | Georgia |
| North Atlanta | #313 | Georgia |
| Dixie | #314 | Georgia |
| Gofannin | #315 | Colorado |
| Edward S. White | #316 | Virginia |
| Lewis London Sutton | #317 | Texas |
| Black Canyon | #318 | Colorado |
| Edwin M. Lambert | #319 | Illinois |
| Marcellus | #320 | Michigan |
| Wilbur W. Masters, Jr. | #322 | Florida |
| Masonic Oak | #323 | Texas |
| Charles Smith | #324 | New York |
| Edward C. Etchison | #326 | Indiana |
| Augusta | #327 | Georgia |
| Savannah | #328 | Georgia |
| Zarthan | #329 | Georgia |
| Mon Valley | #330 | Pennsylvania |
| The Heart of Wisconsin | #331 | Wisconsin |
| Lincoln Heritage | #332 | Indiana |
| Northeastern | #333 | Pennsylvania |
| Tide Water | #334 | Maryland |
| Texas | #335 | Texas |
| S. A. Bannister | #336 | South Carolina |
| J. Allen Suther | #337 | North Carolina |
| King Eamhium | #338 | Indiana |
| Old Cahaba | #339 | Alabama |
| Gen. Hugh Mercer | #340 | Pennsylvania |
| Tennessee | #341 | Tennessee |
| Worth’s Hiram Abif | #342 | Texas |
| Robert L. Rooke | #343 | Pennsylvania |
| Col. William Barret Travis | #344 | Texas |
| West Penn | #345 | Pennsylvania |
| Emerald Isle | #346 | Tennessee |
| Illini | #347 | Illinois |
| Perfect Ashlar | #349 | Virginia |
| Pony Express | #350 | Missouri |
| Valley | #352 | Pennsylvania |
| Joshua L. Chamberlain | #354 | Maine |
| Shawnee | #355 | Ohio |
| Eastern Illinois | #356 | Illinois |
| E. Leslie Webb, Jr. | #357 | Tennessee |
| Arch E. McClanahan | #358 | Tennessee |
| Martinsburg | #359 | West Virginia |
| The Blarney Stone | #360 | Kansas |
| William A. Bessent III | #363 | Florida |
| Inquisitors of Solomon | #364 | Virginia |
| Dave H. Keever | #365 | Georgia |
| Space Coast | #366 | Florida |
| Saguaro | #367 | Arizona |
| Rio Grande | #368 | Texas |
| William E. Crozier | #369 | Texas |
| Ulysses S. Grant | #370 | Illinois |
| Jacques DeMolay | #371 | Ohio |
| G. Wilbur Bell | #372 | Illinois |
| Manly P. Hall | #373 | Texas |
| Mystic Tie | #374 | Florida |
| Matthew Hueston | #375 | Ohio |
| Blue Ridge | #377 | Georgia |
| Nicholas E. Oldham | #378 | Tennessee |
| Lux ex Oriente | #379 | Illinois |
| Millennium | #382 | Ohio |
| Sunflower | #383 | Kansas |
| Waco | #384 | Texas |
| M.W. Carson Scott | #385 | Arkansas |
| Elizabeth St. Leger | #386 | Missouri |
| George H. Wolf | #387 | Florida |
| Blue Hen | #388 | Delaware |
| Alvin L. Crump | #389 | Illinois |
| Cedar Rapids | #390 | Iowa |
| Marquis de La Fayette | #392 | Missouri |
| Poor Richard’s | #393 | Pennsylvania |
| Little Egypt | #400 | Illinois |
| Paul Revere | #401 | Massachusetts |
| G. C. Sanders | #402 | Texas |
| Ray S. Garton | #403 | Tennessee |
| Benjamin Franklin | #404 | Pennsylvania |
| Harlan F. Small | #406 | Maine |
| Qumran | #407 | Illinois |
| Peter J. Copeland | #408 | Ohio |
| Charles A. Sinclair, Jr. | #412 | Virginia |
| Robert E. Seppey | #413 | Indiana |
| Mountaineer | #415 | West Virginia |
| Johnson-Sanders | #416 | Tennessee |
| Santa Fe | #417 | Missouri |
| Sunrise | #418 | Michigan |
| City of Palms | #419 | Florida |
| N. Central Florida | #423 | Florida |
| James Giles | #427 | New Jersey |
| Eastern New Mexico | #428 | New Mexico |
| Renaissance | #429 | Rhode Island |
| Forget-Me-Not | #431 | Wyoming |
| George Cooper Conner | #432 | Tennessee |
| Horry County | #433 | South Carolina |
| Imhotep | #434 | Indiana |
| Rabboni | #435 | Ohio |
| Fort Armstrong | #436 | Illinois |
| Kalamazoo Valley | #437 | Michigan |
| West Texas | #438 | Texas |
| Cherokee | #439 | Georgia |
| Piedmont | #440 | South Carolina |
| Hiram C. Bennett | #441 | Iowa |
| Herbert Arthur Fisher | #442 | Virginia |
| Emerald Coast | #443 | Florida |
| Anchorage | #444 | Alaska |
| American Union | #445 | Ohio |
| James M. Alter | #446 | Pennsylvania |
| Grand Arcanum | #447 | Texas |
| Gran Bethlehemite | #448 | Texas |
| Polaris | #449 | Iowa |
| George C. Sellars | #450 | Michigan |
| Palmetto | #451 | South Carolina |
| A. E. Killion, Sr. | #452 | Texas |
| Lucis et Caritas | #453 | Pennsylvania |
| Wabash Valley | #454 | Illinois |
| Paul T. Million, Jr. | #455 | Oklahoma |
| Louisville | #457 | Kentucky |
| John Harris | #458 | New Hampshire |
| Jacob R. Denny | #459 | Tennessee |
| South Central Kentucky | #461 | Kentucky |
| Anson Jones | #462 | Texas |
| Melvin R. Jeffries | #463 | Ohio |
| Thespian | #464 | Indiana |
| J. Clifford Deck, Jr. | #466 | Georgia |
| Robert L. Williams | #467 | Ohio |
| Golden Spread | #468 | Texas |
| Ouroboros | #469 | Pennsylvania |
| Valparaiso | #470 | Indiana |
| Constitutional Elm | #471 | Indiana |
| Andrew H. “Tony” Bass | #475 | Texas |
| Da Vinci | #477 | New Jersey |
| Alexandria | #478 | New Jersey |
| Daniel Coxe | #479 | New Jersey |
| Morehead | #484 | Kentucky |
| Siminoff | #485 | California |
| St. Lawrence | #491 | Ohio |
| Edgar Franklin Coonrod | #493 | Missouri |
| Kneeknocker Swamp | #494 | Georgia |
| Illuminati | #495 | Illinois |
| Dr. John D. Richards | #496 | West Virginia |
| John L. Terrell | #498 | Texas |
| Anchor & Ark | #499 | Massachusetts |
| Charlie Goodnight | #500 | Texas |
| Gnothi Seauton | #501 | Pennsylvania |
| Acacia | #505 | Virginia |
| Coastal Bend | #509 | Texas |
| Prather | #510 | Indiana |
| KMT | #511 | New York |
| Jose Marti | #512 | New York |
| Robert Harris Bray | #513 | Missouri |
| A. B. Church, Jr. | #516 | Tennessee |
| James C. Taylor | #520 | Oklahoma |
| Loyd L. Chance | #522 | Texas |
| David F. Hudnot, Jr. | #523 | Ohio |
| River City | #526 | Georgia |
| Pierre Francois DuBourg | #527 | Louisiana |
| Viginti Septem | #529 | Colorado |
| G. Butler Adkins, Jr. | #530 | West Virginia |
| David E. Bailey, Jr. | #531 | Florida |
| Antares | #532 | New York |
| Ashlar | #536 | North Carolina |
| Junto | #537 | Pennsylvania |
| Saints John | #541 | Indiana |
| Mysterium Magnum | #543 | Missouri |
| Behle-Simons | #544 | Utah |
| Lynn C. Burtner | #545 | Pennsylvania |
| Aequitas | #546 | Oklahoma |
| Masters of Tyre | #547 | South Carolina |
| Highland | #548 | Kentucky |
| Helotes | #549 | Texas |
| Odyssey | #550 | Pennsylvania |
| Clarence Brain | #551 | Oklahoma |
| Pee Dee | #552 | South Carolina |
| Austin W. Holden | #553 | New York |
| New Rome | #554 | District of Columbia |
| Blackhorse | #555 | Virginia |
| Vox Luminis | #556 | Pennsylvania |
| Jay Kosseff | #557 | New York |
| Goose & Gridiron | #558 | Oregon |
| Cincinnatus | #559 | Pennsylvania |
| Star Garnet | #560 | Idaho |
| Le Fleur | #561 | Mississippi |
| Frederick A. Beitter | #562 | New York |
| Elias Ashmole | #563 | Massachusetts |
| Alabama | #564 | Alabama |
| Stannard Rock | #565 | Michigan |
| David L. Hargett, Jr. | #566 | North Carolina |
| Moses Blatchley | #567 | New York |
| Delphi | #568 | New Jersey |
| Noah | #569 | New Mexico |
| Jezreel | #570 | Utah |
| Edward A. Rund | #571 | Illinois |
| Robert W. Hamilton, Jr. | #572 | Iowa |
| Bluegrass | #573 | Kentucky |
| Ohr-Reed | #574 | Maryland |
| Richard Amos DeBusk | #575 | Virginia |
| James Butler Bonham | #576 | Texas |
| Great Highland | #577 | California |
| Dr. John Dee | #578 | Massachusetts |
| William Dawes | #579 | Massachusetts |
| Magistri Lucis | #580 | New Jersey |
| Monocacy | #581 | Maryland |
| Prancing Pony | #582 | Michigan |
| Luke A. Lockwood | #583 | Connecticut |
| Capital | #584 | Texas |
| Patrick F. Bailey | #585 | Utah |
| Breathitt | #586 | Kentucky |
| Darius | #587 | Michigan |
| Mastodon | #588 | Michigan |
| North Texas | #589 | Texas |
| Logos | #590 | Florida |
| Nevada | #591 | Nevada |
| Richard Lee Day | #592 | Indiana |
| Ars Mystica | #593 | Florida |
| Juan Nepomuceno Seguín | #594 | Texas |
| Lexington | #595 | Kentucky |
| Charles David Williams, III | #596 | Kansas |
| Refulgent | #597 | Michigan |
| Roscoe Pound | #598 | Nebraska |
| Edwin T. Meredith | #599 | Iowa |
| Southeastern | #600 | Alabama |
| Columbus | #601 | North Carolina |
| Moses Fell Dunn | #602 | Indiana |
| Western Kentucky | #603 | Kentucky |
| Victorian | #604 | Pennsylvania |
| Meridian | #605 | Pennsylvania |
